GTF RM-Car Championship - 2012 Личный зачет
# | Упр/№ | Стр. | Гонщик | Очки | Побед | Луч. поз. |
---|---|---|---|---|---|---|
1 | 41 | K-Rain7 | 8215 | 3 | 1 | |
2 | 8 | crowpred3000 | 7517 | 4 | 1 | |
3 | 14 | Nitro_Lis | 6110 | 2 | 1 | |
4 | 2 | mpakmopucm | 6010 | 5 | 1 | |
5 | 1 | Павел | 4200 | 0 | 2 | |
6 | 81 | deni80s | 4192 | 1 | 1 | |
7 | 75 | ДимаС. | 4037 | 0 | 2 | |
8 | 26 | TransKMV | 3905 | 1 | 1 | |
9 | 39 | Fresh_Meat | 3780 | 1 | 1 | |
10 | 66 | RomikTomsk | 3749 | 0 | 4 | |
11 | 28 | olega_t | 3618 | 1 | 1 | |
12 | 21 | MaksimU | 3370 | 3 | 1 | |
13 | 87 | FrAER | 3355 | 0 | 2 | |
14 | 36 | megane | 3212.5 | 2 | 1 | |
15 | 78 | sharish | 3147 | 3 | 1 | |
16 | 29 | dubmark | 3024 | 0 | 2 | |
17 | 97 | baraban | 3001 | 2 | 1 | |
18 | 37 | straxagent | 2999 | 2 | 1 | |
19 | 88 | Oskin | 2982.5 | 1 | 1 | |
20 | 20 | dmitvas | 2960 | 0 | 3 | |
21 | 19 | kulich83 | 2802 | 0 | 2 | |
22 | 52 | hellraiser | 2765.5 | 4 | 1 | |
23 | 69 | mazterz | 2525.5 | 1 | 1 | |
24 | 32 | Eziyev | 2458 | 1 | 1 | |
25 | 10 | genius-spb | 2421 | 0 | 2 | |
26 | 34 | djin | 2399.5 | 0 | 4 | |
27 | 79 | frezovich | 2296 | 1 | 1 | |
28 | 7 | Benzoalex | 2160 | 2 | 1 | |
29 | 31 | xmobil | 2080 | 0 | 2 | |
30 | 13 | Vlad | 2052 | 0 | 3 | |
31 | 40 | CAMOKAT | 1875 | 0 | 2 | |
32 | 33 | wiNd | 1765 | 0 | 2 | |
33 | 73 | TemaDriver | 1688 | 1 | 1 | |
34 | 72 | fae2r | 1650 | 0 | 2 | |
35 | 57 | Graf | 1506 | 0 | 3 | |
36 | 6 | REGION-DV | 1491 | 1 | 1 | |
37 | 55 | Sap_F1 | 1384 | 0 | 5 | |
38 | 27 | andy_2710 | 1383 | 0 | 3 | |
39 | 96 | toyo1984 | 1376 | 0 | 4 | |
40 | 23 | FRAER07 | 1353 | 0 | 2 | |
41 | 15 | BrooksTV | 1330.5 | 0 | 3 | |
42 | 18 | vаnchеllo | 1254 | 1 | 1 | |
43 | 60 | Artur_turbo | 1250 | 0 | 3 | |
44 | 51 | BAE_BY | 1155 | 0 | 5 | |
45 | 65 | Roman_Smirnoff | 1139 | 0 | 7 | |
46 | 89 | GRIFF77 | 1027.5 | 0 | 2 | |
47 | 45 | KURGAN45 | 1004 | 1 | 1 | |
48 | 5 | Aleksey090 | 931 | 0 | 3 | |
49 | 90 | love You M5 | 915 | 0 | 5 | |
50 | 53 | Kross53 | 907 | 2 | 1 | |
51 | 12 | Abstro | 900 | 2 | 1 | |
52 | 67 | ellis-bextor-26 | 870 | 0 | 2 | |
53 | 63 | shrekonboard | 810 | 1 | 1 | |
54 | 70 | bundy | 759 | 0 | 4 | |
55 | 25 | ROOMMAA4 | 730 | 0 | 5 | |
56 | 59 | Алексей.С | 689 | 0 | 2 | |
57 | 82 | Bartleby | 651.5 | 0 | 5 | |
58 | 71 | Tokerlou | 615 | 0 | 4 | |
59 | 85 | E_____rmac | 582 | 0 | 3 | |
60 | 3 | RomanPearse | 570 | 0 | 2 | |
61 | 93 | ikar | 527 | 0 | 4 | |
62 | 11 | Loki | 330 | 0 | 9 | |
63 | 24 | ViperGT-R | 310 | 0 | 9 | |
64 | 77 | Ипониц | 301.5 | 0 | 11 | |
65 | 22 | slackerbitch | 237 | 0 | 4 | |
66 | 68 | Alexys68 | 231 | 0 | 6 | |
67 | 35 | z1rc0n | 222 | 0 | 9 | |
68 | 43 | Dionisiy | 216 | 0 | 8 | |
69 | 80 | Fam | 213 | 0 | 5 | |
70 | 80 | Zeroflykid | 204 | 0 | 12 | |
71 | 46 | Red X-Ray | 201 | 0 | 4 | |
72 | 30 | ScorpycoR | 201 | 0 | 13 | |
73 | 16 | Koloshin | 186 | 0 | 8 | |
74 | 38 | RyXa7 | 180 | 0 | 10 | |
75 | 76 | ghostes | 177 | 0 | 11 | |
76 | 84 | Brownie_USSR | 108 | 0 | 11 | |
77 | 44 | Bebeha | 82.5 | 0 | 3 | |
78 | 17 | Bratkov | 0 | 0 | 0 | |
79 | 99 | Den81spb | 0 | 0 | 9 | |
80 | 91 | kimberlon | 0 | 0 | 10 | |
81 | 74 | INTENZO | 0 | 0 | 12 | |
81 | 83 | MedVIId | 0 | 0 | 12 | |
81 | 64 | muzzletodd | 0 | 0 | 12 |
Tracks powered by