GTF RM-Car Championship - 2012 Командный зачет
# | Команда | Очки | Побед | Луч. поз. |
---|---|---|---|---|
1 | GUBKA NOOB PRO-RACING | 13977 | 6 | 1 |
2 | [GRU Racing] Isotope Green | 13757 | 4 | 1 |
3 | 1РАЗ 2ВА PE3BblE TPAKTOPA | 10470 | 5 | 1 |
4 | Sonic Team | 9530 | 3 | 1 |
5 | FastTurtle | 7249.5 | 2 | 1 |
6 | Siber Racing Team | 6642 | 1 | 1 |
7 | ExtremeForcePro | 6613 | 1 | 1 |
8 | MV-RAC | 5957 | 1 | 1 |
9 | [GRU Racing] Go Mango | 5945 | 1 | 1 |
10 | Wolf Pack | 5343 | 0 | 2 |
11 | Barakuda Racing Team | 5102.5 | 1 | 1 |
12 | UA Racing Team | 5066 | 4 | 1 |
13 | ZombieHunter | 4695.5 | 1 | 1 |
14 | Forza Motorsport | 3911.5 | 4 | 1 |
15 | i8 RACING | 3561 | 0 | 2 |
16 | Жесткие перцы | 3513 | 2 | 1 |
17 | GTW_Brothers | 3448 | 1 | 1 |
18 | 2Fast4You | 2665 | 2 | 1 |
19 | Orange Rocket | 2490 | 0 | 2 |
20 | BLR Racing Team | 2485.5 | 0 | 3 |
21 | 96rus | 2380 | 1 | 1 |
22 | Furious TURTLE | 2195 | 0 | 2 |
23 | RacingSpirit team | 1965 | 0 | 3 |
24 | Far East Team | 1692 | 1 | 1 |
25 | GTW_Alliance | 1532 | 0 | 4 |
26 | Quadro Racing Team | 1336.5 | 1 | 1 |
27 | BENZiNO | 1282 | 1 | 1 |
28 | Wolf Pack Junior | 1139 | 0 | 7 |
29 | Forza Team | 1121 | 0 | 4 |
30 | Underground | 981.5 | 0 | 5 |
31 | ALTECHNO | 931 | 0 | 3 |
32 | Fox racing | 907 | 2 | 1 |
33 | Barakuda | 879 | 2 | 1 |
34 | Chrom Line Team | 810 | 1 | 1 |
35 | Knuckles Team | 620 | 1 | 1 |
36 | SamaraRacingTeam | 570 | 0 | 2 |
37 | Джордж Пилотов | 350 | 0 | 6 |
38 | ZRT | 319.5 | 0 | 6 |
39 | HARDCORE RACING | 310 | 0 | 9 |
40 | R-Type Garage | 222 | 0 | 9 |
41 | RBR Team | 216 | 0 | 8 |
42 | Tema Team UA | 186 | 0 | 8 |
43 | South Ural Racing Team | 180 | 0 | 10 |
44 | Doraemon Team | 177 | 0 | 11 |
45 | BELAZ Motorsport | 108 | 0 | 11 |
46 | Prada Racing | 0 | 0 | 10 |
47 | GenusVincere | 0 | 0 | 12 |
47 | Hilz Racing Team | 0 | 0 | 12 |
47 | MedVIId Team | 0 | 0 | 12 |
Tracks powered by